-Joe Jetton HC----------------+ 0- 0 Bout: 1 |-Joe Jetton HC----------------+ -Bye--------------------------+ | Bout: 57 |-Joe Jetton HC----------------+ -Komrun Divanbeigi PS---------+ | Dec 8-3 | 0- 0 Bout: 2 |-Komrun Divanbeigi PS---------+ | -Sean Griffin MICDS-----------+ Dec 6-4 | 0- 0 Bout: 144 |-Ashley Hudson LAF------------ -Ashley Hudson LAF------------+ | Champion 0- 0 Bout: 3 |-Ashley Hudson LAF------------+ | Dec 6-0 -Zach Poskin ROCK-------------+ Fall 2:44 | | 0- 0 Bout: 58 |-Ashley Hudson LAF------------+ -Jeremy Washington SUM--------+ | Fall 2:45 0- 0 Bout: 4 |-Tyler Stahlmann NW-----------+ -Tyler Stahlmann NW-----------+ Fall 3:49 0- 0 -Bye--------------------------+ Bout: 85 |-Sean Griffin MICDS-----------+ -Sean Griffin MICDS-----------+ | Bout: 113 |-Tyler Stahlmann NW-----------+ -Tyler Stahlmann NW-----------+ Fall 0:57 | -Zach Poskin ROCK-------------+ | Bout: 86 |-Jeremy Washington SUM--------+ Bout: 143 |-Tyler Stahlmann NW----------- -Jeremy Washington SUM--------+ Fall 2:14 | | 3rd Place Bout: 114 |-Jeremy Washington SUM--------+ M-Dec 14-1 -Komrun Divanbeigi PS---------+ Dec 4-3 - Place Winners - 1st Ashley Hudson LAF 1- 0 2nd Joe Jetton HC 0- 0 3rd Tyler Stahlmann NW 1- 0 4th Jeremy Washington SUM 0- 1
-Vito Krischke NW-------------+ 0- 0 Bout: 5 |-Vito Krischke NW-------------+ -Jon Freebersyser PAT---------+ Fall 3:14 | 0- 0 Bout: 59 |-Vito Krischke NW-------------+ -Brandon Burns PS-------------+ | Dec 8-4 | 0- 0 Bout: 6 |-Sterling Wheelis PW----------+ | -Sterling Wheelis PW----------+ M-Dec 10-2 | 0- 0 Bout: 148 |-Donte Butler SUM------------- -Donte Butler SUM-------------+ | Champion 0- 0 Bout: 7 |-Donte Butler SUM-------------+ | M-Dec 20-8 -Pat Kelly ROCK---------------+ Fall 3:44 | | 0- 0 Bout: 60 |-Donte Butler SUM-------------+ -Mike Margherita LAF----------+ | Fall 1:23 0- 0 Bout: 8 |-Abbas Emamjome RS------------+ -Abbas Emamjome RS------------+ M-Dec 12-4 0- 0 -Jon Freebersyser PAT---------+ Bout: 87 |-Jon Freebersyser PAT---------+ -Brandon Burns PS-------------+ Dec 5-4 | Bout: 115 |-Jon Freebersyser PAT---------+ -Abbas Emamjome RS------------+ Dec 3-0 | -Pat Kelly ROCK---------------+ | Bout: 88 |-Mike Margherita LAF----------+ Bout: 147 |-Jon Freebersyser PAT--------- -Mike Margherita LAF----------+ Dflt | | 3rd Place Bout: 116 |-Sterling Wheelis PW----------+ Dec 3-1 -Sterling Wheelis PW----------+ Dec 4-3 - Place Winners - 1st Donte Butler SUM 1- 0 2nd Vito Krischke NW 1- 0 3rd Jon Freebersyser PAT 0- 1 4th Sterling Wheelis PW 1- 0
-Herb Krischke NW-------------+ 0- 0 Bout: 9 |-Herb Krischke NW-------------+ -Neil Thanedar MICDS----------+ Fall 1:16 | 0- 0 Bout: 61 |-Andrew Olejnik LAF-----------+ -Phil Watson ROCK-------------+ | M-Dec 8-0 | 0- 0 Bout: 10 |-Andrew Olejnik LAF-----------+ | -Andrew Olejnik LAF-----------+ Dec 2-0 | 0- 0 Bout: 152 |-Jordan Young PW-------------- -Jordan Young PW--------------+ | Champion 0- 0 Bout: 11 |-Jordan Young PW--------------+ | M-Dec 9-1 -Nolan Chavez ROL-------------+ Fall 2:43 | | 0- 0 Bout: 62 |-Jordan Young PW--------------+ -Tim Samples PAT--------------+ | Dec 12-5 0- 0 Bout: 12 |-Tim Samples PAT--------------+ -Pat Baden PS-----------------+ Fall 1:04 0- 0 -Neil Thanedar MICDS----------+ Bout: 89 |-Phil Watson ROCK-------------+ -Phil Watson ROCK-------------+ Fall 2:05 | Bout: 117 |-Tim Samples PAT--------------+ -Tim Samples PAT--------------+ Dec 6-1 | -Nolan Chavez ROL-------------+ | Bout: 90 |-Pat Baden PS-----------------+ Bout: 151 |-Herb Krischke NW------------- -Pat Baden PS-----------------+ M-Dec 15-4 | | 3rd Place Bout: 118 |-Herb Krischke NW-------------+ M-Dec 10-0 -Herb Krischke NW-------------+ Dec 9-7 - Place Winners - 1st Jordan Young PW 1- 0 2nd Andrew Olejnik LAF 1- 0 3rd Herb Krischke NW 1- 0 4th Tim Samples PAT 1- 0
-Vito Ingargiola NW-----------+ 0- 0 Bout: 13 |-Vito Ingargiola NW-----------+ -J.T. Jones PRIN--------------+ Fall 4:16 | 0- 0 Bout: 63 |-Vito Ingargiola NW-----------+ -Chris Mays RS----------------+ | M-Dec 16-4 | 0- 0 Bout: 14 |-Chris Mays RS----------------+ | -Cartell Brown SUM------------+ Dec 6-4 | 0- 0 Bout: 156 |-Vito Ingargiola NW----------- -Justin Michaels PW-----------+ | Champion 0- 0 Bout: 15 |-Justin Michaels PW-----------+ | Dec 14-11 -Mike Cockson PS--------------+ T-Fall 18-2 | | 0- 0 Bout: 64 |-Justin Michaels PW-----------+ -Ross Creager ROL-------------+ | Dec 6-0 0- 0 Bout: 16 |-Ross Creager ROL-------------+ -Corey Diggs LAF--------------+ Fall 4:26 0- 0 -J.T. Jones PRIN--------------+ Bout: 91 |-Cartell Brown SUM------------+ -Cartell Brown SUM------------+ Fall 2:25 | Bout: 119 |-Cartell Brown SUM------------+ -Ross Creager ROL-------------+ Dec 5-2 | -Mike Cockson PS--------------+ | Bout: 92 |-Corey Diggs LAF--------------+ Bout: 155 |-Cartell Brown SUM------------ -Corey Diggs LAF--------------+ Fall 4:26 | | 3rd Place Bout: 120 |-Chris Mays RS----------------+ M-Dec 10-2 -Chris Mays RS----------------+ Fall 1:58 - Place Winners - 1st Vito Ingargiola NW 0- 0 2nd Justin Michaels PW 0- 0 3rd Cartell Brown SUM 0- 0 4th Chris Mays RS 0- 0
-Reid Garcia PS---------------+ 0- 0 Bout: 17 |-Reid Garcia PS---------------+ -Tyler Dail PRIN--------------+ Fall 1:35 | 0- 0 Bout: 65 |-Reid Garcia PS---------------+ -Matt Chandler NW-------------+ | M-Dec 12-2 | 0- 0 Bout: 18 |-Dondrell Harris LAF----------+ | -Dondrell Harris LAF----------+ Fall 1:02 | 0- 0 Bout: 160 |-Terrell Smart HC------------- -George Young PW--------------+ | Champion 0- 0 Bout: 19 |-George Young PW--------------+ | Dec 10-8 -Will Richerson ROCK----------+ Fall 2:29 | | 0- 0 Bout: 66 |-Terrell Smart HC-------------+ -Phillip McCullough SUM-------+ | Dec 5-3 0- 0 Bout: 20 |-Terrell Smart HC-------------+ -Terrell Smart HC-------------+ Fall 3:40 0- 0 -Tyler Dail PRIN--------------+ Bout: 93 |-Matt Chandler NW-------------+ -Matt Chandler NW-------------+ Fall 1:29 | Bout: 121 |-Matt Chandler NW-------------+ -George Young PW--------------+ Dec 3-2 | -Will Richerson ROCK----------+ | Bout: 94 |-Will Richerson ROCK----------+ Bout: 159 |-Dondrell Harris LAF---------- -Phillip McCullough SUM-------+ Dec 12-5 | | 3rd Place Bout: 122 |-Dondrell Harris LAF----------+ Fall 3:11 -Dondrell Harris LAF----------+ Fall 1:26 - Place Winners - 1st Terrell Smart HC 0- 0 2nd Reid Garcia PS 0- 0 3rd Dondrell Harris LAF 0- 0 4th Matt Chandler NW 0- 0
-Ryan Johnson HC--------------+ 0- 0 Bout: 21 |-Ryan Johnson HC--------------+ -William Mueller MICDS--------+ Fall 3:53 | 0- 0 Bout: 67 |-Ryan Johnson HC--------------+ -Bobby Downing ROL------------+ | Dec 8-4 | 0- 0 Bout: 22 |-Andy Stock PRIN--------------+ | -Andy Stock PRIN--------------+ Fall 1:16 | 0- 0 Bout: 164 |-Maxx Waterkotte NW----------- -Alex Boggs LAF---------------+ | Champion 0- 0 Bout: 23 |-Alex Boggs LAF---------------+ | Dec 14-12 -Zeke Allison PS--------------+ Fall 1:15 | | 0- 0 Bout: 68 |-Maxx Waterkotte NW-----------+ -Corey Daniels PAT------------+ | M-Dec 15-7 0- 0 Bout: 24 |-Maxx Waterkotte NW-----------+ -Maxx Waterkotte NW-----------+ Fall 3:54 0- 0 -William Mueller MICDS--------+ Bout: 95 |-Bobby Downing ROL------------+ -Bobby Downing ROL------------+ Fall 2:46 | Bout: 123 |-Alex Boggs LAF---------------+ -Alex Boggs LAF---------------+ Dec 11-5 | -Zeke Allison PS--------------+ | Bout: 96 |-Zeke Allison PS--------------+ Bout: 163 |-Andy Stock PRIN-------------- -Corey Daniels PAT------------+ Dec 8-6 | | 3rd Place Bout: 124 |-Andy Stock PRIN--------------+ Dec 3-2 -Andy Stock PRIN--------------+ Fall 4:29 - Place Winners - 1st Maxx Waterkotte NW 0- 0 2nd Ryan Johnson HC 0- 0 3rd Andy Stock PRIN 0- 0 4th Alex Boggs LAF 0- 0
-Todd Porter NW---------------+ 0- 0 Bout: 25 |-Todd Porter NW---------------+ -George MacDonald PRIN--------+ T-Fall 15-0 | 0- 0 Bout: 69 |-Todd Porter NW---------------+ -Tom Range RS-----------------+ | T-Fall 18-1 | 0- 0 Bout: 26 |-Scott Chida LAF--------------+ | -Scott Chida LAF--------------+ Fall 5:30 | 0- 0 Bout: 168 |-Todd Porter NW--------------- -Nathan Fine PAT--------------+ | Champion 0- 0 Bout: 27 |-Nathan Fine PAT--------------+ | Dec 8-2 -Jason White ROL--------------+ Dec 12-5 | | 0- 0 Bout: 70 |-Brandon Pringle HC-----------+ -Jesse Wilson PW--------------+ | Dec 6-4 0- 0 Bout: 28 |-Brandon Pringle HC-----------+ -Brandon Pringle HC-----------+ Fall 1:47 0- 0 -George MacDonald PRIN--------+ Bout: 97 |-Tom Range RS-----------------+ -Tom Range RS-----------------+ M-Dec 13-1 | Bout: 125 |-Nathan Fine PAT--------------+ -Nathan Fine PAT--------------+ M-Dec 9-1 | -Jason White ROL--------------+ | Bout: 98 |-Jason White ROL--------------+ Bout: 167 |-Scott Chida LAF-------------- -Jesse Wilson PW--------------+ M-Dec 9-0 | | 3rd Place Bout: 126 |-Scott Chida LAF--------------+ Dec 3-2 -Scott Chida LAF--------------+ Dec 3-2 - Place Winners - 1st Todd Porter NW 0- 0 2nd Brandon Pringle HC 0- 0 3rd Scott Chida LAF 0- 0 4th Nathan Fine PAT 0- 0
-Charlie Morris HC------------+ 0- 0 Bout: 29 |-Charlie Morris HC------------+ -Robby Mandel MICDS-----------+ Fall 2:44 | 0- 0 Bout: 71 |-Charlie Morris HC------------+ -Brian Morris NW--------------+ | T-Fall 16-1 | 0- 0 Bout: 30 |-Nick Koepke LAF--------------+ | -Nick Koepke LAF--------------+ Fall 3:22 | 0- 0 Bout: 172 |-Brian Patrick PAT------------ -Brian Patrick PAT------------+ | Champion 0- 0 Bout: 31 |-Brian Patrick PAT------------+ | Dec 6-4 -John Price ROCK--------------+ Dflt | | 0- 0 Bout: 72 |-Brian Patrick PAT------------+ -Robert Delaria PW------------+ | Fall 4:13 0- 0 Bout: 32 |-Nate Dickerson RS------------+ -Nate Dickerson RS------------+ Fall 3:08 0- 0 -Robby Mandel MICDS-----------+ Bout: 99 |-Brian Morris NW--------------+ -Brian Morris NW--------------+ Fall 2:36 | Bout: 127 |-Nate Dickerson RS------------+ -Nate Dickerson RS------------+ T-Fall 16-0 | -John Price ROCK--------------+ | Bout: 100 |-Robert Delaria PW------------+ Bout: 171 |-Nate Dickerson RS------------ -Robert Delaria PW------------+ Dflt | | 3rd Place Bout: 128 |-Robert Delaria PW------------+ Fall 4:42 -Nick Koepke LAF--------------+ Fall 2:48 - Place Winners - 1st Brian Patrick PAT 0- 0 2nd Charlie Morris HC 0- 0 3rd Nate Dickerson RS 0- 0 4th Robert Delaria PW 0- 0
-Nick Uzzetta NW--------------+ 0- 0 Bout: 33 |-Nick Uzzetta NW--------------+ -Ryan Reynolds PRIN-----------+ Fall 0:48 | 0- 0 Bout: 73 |-Nick Uzzetta NW--------------+ -Joe Gary HC------------------+ | Dec 7-5 | 0- 0 Bout: 34 |-Joe Gary HC------------------+ | -Kevin Maher MICDS------------+ Dec 8-7 | 0- 0 Bout: 176 |-Nate Orlando PAT------------- -Nate Orlando PAT-------------+ | Champion 0- 0 Bout: 35 |-Nate Orlando PAT-------------+ | Dec 8-7 -Jason Taylor-Ohmes ROCK------+ Dec 4-3 | | 0- 0 Bout: 74 |-Nate Orlando PAT-------------+ -Samuel Alford SUM------------+ | Dec 10-5 0- 0 Bout: 36 |-Neal Richardson PS-----------+ -Neal Richardson PS-----------+ Fall 5:15 0- 0 -Ryan Reynolds PRIN-----------+ Bout: 101 |-Kevin Maher MICDS------------+ -Kevin Maher MICDS------------+ Fall 2:05 | Bout: 129 |-Kevin Maher MICDS------------+ -Neal Richardson PS-----------+ Fall 0:58 | -Jason Taylor-Ohmes ROCK------+ | Bout: 102 |-Jason Taylor-Ohmes ROCK------+ Bout: 175 |-Joe Gary HC------------------ -Samuel Alford SUM------------+ Fall 4:15 | | 3rd Place Bout: 130 |-Joe Gary HC------------------+ Dec 10-3 -Joe Gary HC------------------+ M-Dec 14-5 - Place Winners - 1st Nate Orlando PAT 0- 0 2nd Nick Uzzetta NW 0- 0 3rd Joe Gary HC 0- 0 4th Kevin Maher MICDS 0- 0
-Rico Williams HC-------------+ 0- 0 Bout: 37 |-Rico Williams HC-------------+ -Forfeit SUM------------------+ Forf | 0- 0 Bout: 75 |-Rico Williams HC-------------+ -Ryan Mathews ROL-------------+ | Dec 10-3 | 0- 0 Bout: 38 |-Ryan Mathews ROL-------------+ | -Ron Meyer PRIN---------------+ Dec 7-2 | 0- 0 Bout: 180 |-Rico Williams HC------------- -Clark Woodliff LAF-----------+ | Champion 0- 0 Bout: 39 |-Clark Woodliff LAF-----------+ | M-Dec 10-0 -Gary Sonnenberg PS-----------+ Fall 3:19 | | 0- 0 Bout: 76 |-Allen Corzine NW-------------+ -Allen Corzine NW-------------+ | Dec 5-3 0- 0 Bout: 40 |-Allen Corzine NW-------------+ -Eric Weidemann PAT-----------+ Fall 4:49 0- 0 -Forfeit SUM------------------+ Bout: 103 |-Ron Meyer PRIN---------------+ -Ron Meyer PRIN---------------+ Forf | Bout: 131 |-Clark Woodliff LAF-----------+ -Clark Woodliff LAF-----------+ Dec 10-5 | -Gary Sonnenberg PS-----------+ | Bout: 104 |-Gary Sonnenberg PS-----------+ Bout: 179 |-Ryan Mathews ROL------------- -Eric Weidemann PAT-----------+ Fall 2:19 | | 3rd Place Bout: 132 |-Ryan Mathews ROL-------------+ Dec 1-0 -Ryan Mathews ROL-------------+ M-Dec 13-4 - Place Winners - 1st Rico Williams HC 0- 0 2nd Allen Corzine NW 0- 0 3rd Ryan Mathews ROL 0- 0 4th Clark Woodliff LAF 0- 0
-Dale Stafford NW-------------+ 0- 0 Bout: 41 |-Dale Stafford NW-------------+ -Darren Manning SUM-----------+ Fall 1:06 | 0- 0 Bout: 77 |-Dan Phillips PW--------------+ -Thomas Tuck HC---------------+ | Fall 5:38 | 0- 0 Bout: 42 |-Dan Phillips PW--------------+ | -Dan Phillips PW--------------+ Fall 3:30 | 0- 0 Bout: 184 |-Josh Moore LAF--------------- -Josh Moore LAF---------------+ | Champion 0- 0 Bout: 43 |-Josh Moore LAF---------------+ | Dec 5-3 -Robert Wilkerson ROL---------+ Fall 1:04 | | 0- 0 Bout: 78 |-Josh Moore LAF---------------+ -Chris Cheezem PRIN-----------+ | Fall 1:14 0- 0 Bout: 44 |-Matt Whitney PS--------------+ -Matt Whitney PS--------------+ Fall 4:24 0- 0 -Darren Manning SUM-----------+ Bout: 105 |-Thomas Tuck HC---------------+ -Thomas Tuck HC---------------+ Fall 0:40 | Bout: 133 |-Matt Whitney PS--------------+ -Matt Whitney PS--------------+ Fall 2:07 | -Robert Wilkerson ROL---------+ | Bout: 106 |-Robert Wilkerson ROL---------+ Bout: 183 |-Matt Whitney PS-------------- -Chris Cheezem PRIN-----------+ Fall 2:44 | | 3rd Place Bout: 134 |-Dale Stafford NW-------------+ Dec 2-1 -Dale Stafford NW-------------+ Dec 3-2 - Place Winners - 1st Josh Moore LAF 0- 0 2nd Dan Phillips PW 0- 0 3rd Matt Whitney PS 0- 0 4th Dale Stafford NW 0- 0
-Ron Porter NW----------------+ 0- 0 Bout: 45 |-Ron Porter NW----------------+ -Chris Callan PW--------------+ Fall 1:54 | 0- 0 Bout: 79 |-Ron Porter NW----------------+ -Nathan Orton HC--------------+ | Fall 1:35 | 0- 0 Bout: 46 |-Kirk Janitch PAT-------------+ | -Kirk Janitch PAT-------------+ Dec 4-3 | 0- 0 Bout: 188 |-Ron Porter NW---------------- -Matt Brewer LAF--------------+ | Champion 0- 0 Bout: 47 |-Matt Brewer LAF--------------+ | Dec 3-2 -Brent Baca ROCK--------------+ Fall 1:24 | | 0- 0 Bout: 80 |-Matt Brewer LAF--------------+ -Mark Lambrechts MICDS--------+ | Fall 3:46 0- 0 Bout: 48 |-Kendall Fuselier PS----------+ -Kendall Fuselier PS----------+ Dec 6-5 0- 0 -Chris Callan PW--------------+ Bout: 107 |-Nathan Orton HC--------------+ -Nathan Orton HC--------------+ Dec 7-2 | Bout: 135 |-Kendall Fuselier PS----------+ -Kendall Fuselier PS----------+ Fall 4:15 | -Brent Baca ROCK--------------+ | Bout: 108 |-Mark Lambrechts MICDS--------+ Bout: 187 |-Kendall Fuselier PS---------- -Mark Lambrechts MICDS--------+ Fall 3:55 | | 3rd Place Bout: 136 |-Kirk Janitch PAT-------------+ Dec 4-0 -Kirk Janitch PAT-------------+ Dec 3-2 - Place Winners - 1st Ron Porter NW 0- 0 2nd Matt Brewer LAF 0- 0 3rd Kendall Fuselier PS 0- 0 4th Kirk Janitch PAT 0- 0
-Jason Lloyd HC---------------+ 0- 0 Bout: 49 |-Jason Lloyd HC---------------+ -Deonte Mitchell SUM----------+ Fall 5:52 | 0- 0 Bout: 81 |-Jason Lloyd HC---------------+ -Ben McNeely RS---------------+ | Dec 12-6 | 0- 0 Bout: 50 |-Ben McNeely RS---------------+ | -Eddie Watkins PW-------------+ Dec 2-1 | 0- 0 Bout: 192 |-Quinton Bell LAF------------- -Quinton Bell LAF-------------+ | Champion 0- 0 Bout: 51 |-Quinton Bell LAF-------------+ | M-Dec 14-5 -Dan Shadmani PS--------------+ Fall 3:08 | | 0- 0 Bout: 82 |-Quinton Bell LAF-------------+ -Ray Harris PAT---------------+ | M-Dec 11-1 0- 0 Bout: 52 |-Brad Aten NW-----------------+ -Brad Aten NW-----------------+ M-Dec 8-0 0- 0 -Deonte Mitchell SUM----------+ Bout: 109 |-Eddie Watkins PW-------------+ -Eddie Watkins PW-------------+ Fall 4:44 | Bout: 137 |-Eddie Watkins PW-------------+ -Brad Aten NW-----------------+ Dec 2-1 | -Dan Shadmani PS--------------+ | Bout: 110 |-Ray Harris PAT---------------+ Bout: 191 |-Eddie Watkins PW------------- -Ray Harris PAT---------------+ Dec 4-2 | | 3rd Place Bout: 138 |-Ben McNeely RS---------------+ Dec 3-1 -Ben McNeely RS---------------+ Dec 2-1 - Place Winners - 1st Quinton Bell LAF 0- 0 2nd Jason Lloyd HC 0- 0 3rd Eddie Watkins PW 0- 0 4th Ben McNeely RS 0- 0
-Steve Himmelmann NW----------+ 0- 0 Bout: 53 |-Steve Himmelmann NW----------+ -Thomas Hellm SUM-------------+ Fall 1:00 | 0- 0 Bout: 83 |-Ray Patterson PRIN-----------+ -Kalvin Cundiff ROL-----------+ | Fall 1:14 | 0- 0 Bout: 54 |-Ray Patterson PRIN-----------+ | -Ray Patterson PRIN-----------+ Fall 1:13 | 0- 0 Bout: 196 |-Mike Roush PAT--------------- -Trent Marsh LAF--------------+ | Champion 0- 0 Bout: 55 |-Trent Marsh LAF--------------+ | Fall 3:23 -Brent Barringer RS-----------+ Fall 1:45 | | 0- 0 Bout: 84 |-Mike Roush PAT---------------+ -Mike Roush PAT---------------+ | Dec 6-5 0- 0 Bout: 56 |-Mike Roush PAT---------------+ -Doug McFarland ROCK----------+ Fall 1:33 0- 0 -Thomas Hellm SUM-------------+ Bout: 111 |-Thomas Hellm SUM-------------+ -Kalvin Cundiff ROL-----------+ Fall 3:43 | Bout: 139 |-Trent Marsh LAF--------------+ -Trent Marsh LAF--------------+ Fall 1:56 | -Brent Barringer RS-----------+ | Bout: 112 |-Doug McFarland ROCK----------+ Bout: 195 |-Steve Himmelmann NW---------- -Doug McFarland ROCK----------+ Fall 1:34 | | 3rd Place Bout: 140 |-Steve Himmelmann NW----------+ Dec 6-2 -Steve Himmelmann NW----------+ Fall 3:21 - Place Winners - 1st Mike Roush PAT 0- 0 2nd Ray Patterson PRIN 0- 0 3rd Steve Himmelmann NW 0- 0 4th Trent Marsh LAF 0- 0
(c) 2001 - All rights reserved