-Tyler Stahlmann NW-----------+ 0- 0 Bout: 1 |-Tyler Stahlmann NW-----------+ - RS--------------------------+ Forf | 0- 0 | - ROL-------------------------+ | 0- 0 Bout: 2 |-Joe Jetton HC----------------+ -Joe Jetton HC----------------+ Forf 0- 0 -Komrun Dianbeigi PS----------+ 0- 0 Bout: 3 |-Komrun Dianbeigi PS----------+ -Zach Poskin ROCK-------------+ Dec 7-2 | 0- 0 | |-Tyler Stahlmann NW-----------+ | Bout: 43 |-Tyler Stahlmann NW-----------+ |-Komrun Dianbeigi PS----------+ M-Dec 11-3 | | | |- ROL-------------------------+ | | Bout: 44 |-Zach Poskin ROCK-------------+ |-Zach Poskin ROCK-------------+ Forf | |- RS--------------------------+ | Bout: 45 |-Joe Jetton HC----------------+ |-Joe Jetton HC----------------+ Forf | | | -Tyler Stahlmann NW-----------+ | | Bout: 85 |-Joe Jetton HC----------------+ | -Joe Jetton HC----------------+ Dec 6-2 | | - ROL-------------------------+ | Bout: 86 |-Komrun Dianbeigi PS----------+ | -Komrun Dianbeigi PS----------+ Forf | | | | - RS--------------------------+ | | Bout: 87 |-Zach Poskin ROCK-------------+ | -Zach Poskin ROCK-------------+ Forf | | -Tyler Stahlmann NW-----------+ | Bout: 127 |-Tyler Stahlmann NW-----------+ -Zach Poskin ROCK-------------+ Fall 3:25 - ROL-------------------------+ Bout: 128 |-Forfeit----------------------+ - RS--------------------------+ Forf | | -Komrun Dianbeigi PS----------+ | Bout: 129 |-Joe Jetton HC----------------+ -Joe Jetton HC----------------+ Dec 4-0 -Tyler Stahlmann NW-----------+ Bout: 169 |-Tyler Stahlmann NW-----------+ - ROL-------------------------+ Forf | | - RS--------------------------+ | Bout: 170 |-Komrun Dianbeigi PS----------+ -Komrun Dianbeigi PS----------+ Forf -Joe Jetton HC----------------+ Bout: 171 |-Joe Jetton HC----------------+ -Zach Poskin ROCK-------------+ Fall 3:50 |
-Vito Krischke NW-------------+ | 0- 0 Bout: 4 |-Vito Krischke NW-------------+ -Brandon Burns PS-------------+ Fall 5:52 | 0- 0 | - ROL-------------------------+ | 0- 0 Bout: 5 |-Pat Kelly ROCK---------------+ -Pat Kelly ROCK---------------+ Forf 0- 0 - HC--------------------------+ 0- 0 Bout: 6 |-Abbas Ememjome RS------------+ -Abbas Ememjome RS------------+ Forf | 0- 0 | |-Vito Krischke NW-------------+ | Bout: 46 |-Vito Krischke NW-------------+ |- HC--------------------------+ Forf | | | |- ROL-------------------------+ | | Bout: 47 |-Abbas Ememjome RS------------+ |-Abbas Ememjome RS------------+ Forf | |-Brandon Burns PS-------------+ | Bout: 48 |-Brandon Burns PS-------------+ |-Pat Kelly ROCK---------------+ Dec 3-2 | | | -Vito Krischke NW-------------+ | | Bout: 88 |-Vito Krischke NW-------------+ | -Pat Kelly ROCK---------------+ Fall 5:40 | | - ROL-------------------------+ | Bout: 89 |-Forfeit----------------------+ | - HC--------------------------+ Forf | | | | -Brandon Burns PS-------------+ | | Bout: 90 |-Abbas Ememjome RS------------+ | -Abbas Ememjome RS------------+ Dec 11-10 | | -Vito Krischke NW-------------+ | Bout: 130 |-Vito Krischke NW-------------+ -Abbas Ememjome RS------------+ Fall 3:17 - ROL-------------------------+ Bout: 131 |-Brandon Burns PS-------------+ -Brandon Burns PS-------------+ Forf | | - HC--------------------------+ | Bout: 132 |-Pat Kelly ROCK---------------+ -Pat Kelly ROCK---------------+ Forf -Vito Krischke NW-------------+ Bout: 172 |-Vito Krischke NW-------------+ - ROL-------------------------+ Forf | | -Brandon Burns PS-------------+ | Bout: 173 |-Brandon Burns PS-------------+ - HC--------------------------+ Forf -Pat Kelly ROCK---------------+ Bout: 174 |-Abbas Ememjome RS------------+ -Abbas Ememjome RS------------+ Dec 7-5 |
- RS--------------------------+ | 0- 0 Bout: 7 |-Forfeit----------------------+ - HC--------------------------+ Forf | 0- 0 | -Phil Watson ROCK-------------+ | 0- 0 Bout: 8 |-Herb Krischke NW-------------+ -Herb Krischke NW-------------+ Fall 5:54 0- 0 -Pat Baden PS-----------------+ 0- 0 Bout: 9 |-Pat Baden PS-----------------+ -Nolan Chavez ROL-------------+ Fall 1:41 | 0- 0 | |- RS--------------------------+ | Bout: 49 |-Pat Baden PS-----------------+ |-Pat Baden PS-----------------+ Forf | | | |-Phil Watson ROCK-------------+ | | Bout: 50 |-Phil Watson ROCK-------------+ |-Nolan Chavez ROL-------------+ Fall 3:50 | |- HC--------------------------+ | Bout: 51 |-Herb Krischke NW-------------+ |-Herb Krischke NW-------------+ Forf | | | - RS--------------------------+ | | Bout: 91 |-Herb Krischke NW-------------+ | -Herb Krischke NW-------------+ Forf | | -Phil Watson ROCK-------------+ | Bout: 92 |-Pat Baden PS-----------------+ | -Pat Baden PS-----------------+ Dec 4-0 | | | | - HC--------------------------+ | | Bout: 93 |-Nolan Chavez ROL-------------+ | -Nolan Chavez ROL-------------+ Forf | | - RS--------------------------+ | Bout: 133 |-Nolan Chavez ROL-------------+ -Nolan Chavez ROL-------------+ Forf -Phil Watson ROCK-------------+ Bout: 134 |-Phil Watson ROCK-------------+ - HC--------------------------+ Forf | | -Pat Baden PS-----------------+ | Bout: 135 |-Herb Krischke NW-------------+ -Herb Krischke NW-------------+ Fall 2:40 - RS--------------------------+ Bout: 175 |-Phil Watson ROCK-------------+ -Phil Watson ROCK-------------+ Forf | | - HC--------------------------+ | Bout: 176 |-Pat Baden PS-----------------+ -Pat Baden PS-----------------+ Forf -Herb Krischke NW-------------+ Bout: 177 |-Herb Krischke NW-------------+ -Nolan Chavez ROL-------------+ Fall 3:13 |
-Dan O'Brien ROCK-------------+ | 0- 0 Bout: 10 |-Chris Mays RS----------------+ -Chris Mays RS----------------+ Dec 7-4 | 0- 0 | -Mike Cockson PS--------------+ | 0- 0 Bout: 11 |-Ross Creager ROL-------------+ -Ross Creager ROL-------------+ Fall 1:48 0- 0 -Vito Ingargiola NW-----------+ 0- 0 Bout: 12 |-Vito Ingargiola NW-----------+ - HC--------------------------+ Forf | 0- 0 | |-Dan O'Brien ROCK-------------+ | Bout: 52 |-Vito Ingargiola NW-----------+ |-Vito Ingargiola NW-----------+ T-Fall 20-4 | | | |-Mike Cockson PS--------------+ | | Bout: 53 |-Mike Cockson PS--------------+ |- HC--------------------------+ Forf | |-Chris Mays RS----------------+ | Bout: 54 |-Ross Creager ROL-------------+ |-Ross Creager ROL-------------+ Fall 1:12 | | | -Dan O'Brien ROCK-------------+ | | Bout: 94 |-Dan O'Brien ROCK-------------+ | -Ross Creager ROL-------------+ Dec 6-5 | | -Mike Cockson PS--------------+ | Bout: 95 |-Vito Ingargiola NW-----------+ | -Vito Ingargiola NW-----------+ Fall 3:16 | | | | -Chris Mays RS----------------+ | | Bout: 96 |-Chris Mays RS----------------+ | - HC--------------------------+ Forf | | -Dan O'Brien ROCK-------------+ | Bout: 136 |-Dan O'Brien ROCK-------------+ - HC--------------------------+ Forf -Mike Cockson PS--------------+ Bout: 137 |-Chris Mays RS----------------+ -Chris Mays RS----------------+ Fall 1:43 | | -Vito Ingargiola NW-----------+ | Bout: 138 |-Vito Ingargiola NW-----------+ -Ross Creager ROL-------------+ Dec 7-3 -Dan O'Brien ROCK-------------+ Bout: 178 |-Mike Cockson PS--------------+ -Mike Cockson PS--------------+ Dec 12-7 | | -Chris Mays RS----------------+ | Bout: 179 |-Vito Ingargiola NW-----------+ -Vito Ingargiola NW-----------+ Dec 13-7 -Ross Creager ROL-------------+ Bout: 180 |-Ross Creager ROL-------------+ - HC--------------------------+ Forf |
-Will Richerson ROCK----------+ | 0- 0 Bout: 13 |-Reid Garcia PS---------------+ -Reid Garcia PS---------------+ M-Dec 13-2 | 0- 0 | - RS--------------------------+ | 0- 0 Bout: 14 |-Terrell Smart HC-------------+ -Terrell Smart HC-------------+ Forf 0- 0 -Matt Chandler NW-------------+ 0- 0 Bout: 15 |-Matt Chandler NW-------------+ -Joey Hendershot ROL----------+ M-Dec 11-3 | 0- 0 | |-Will Richerson ROCK----------+ | Bout: 55 |-Matt Chandler NW-------------+ |-Matt Chandler NW-------------+ T-Fall 18-2 | | | |- RS--------------------------+ | | Bout: 56 |-Joey Hendershot ROL----------+ |-Joey Hendershot ROL----------+ Forf | |-Reid Garcia PS---------------+ | Bout: 57 |-Reid Garcia PS---------------+ |-Terrell Smart HC-------------+ Fall 3:05 | | | -Will Richerson ROCK----------+ | | Bout: 97 |-Terrell Smart HC-------------+ | -Terrell Smart HC-------------+ Fall 4:26 | | - RS--------------------------+ | Bout: 98 |-Matt Chandler NW-------------+ | -Matt Chandler NW-------------+ Forf | | | | -Reid Garcia PS---------------+ | | Bout: 99 |-Reid Garcia PS---------------+ | -Joey Hendershot ROL----------+ T-Fall 16-0 | | -Will Richerson ROCK----------+ | Bout: 139 |-Will Richerson ROCK----------+ -Joey Hendershot ROL----------+ Fall 1:40 - RS--------------------------+ Bout: 140 |-Reid Garcia PS---------------+ -Reid Garcia PS---------------+ Forf | | -Matt Chandler NW-------------+ | Bout: 141 |-Terrell Smart HC-------------+ -Terrell Smart HC-------------+ Dec 5-4 -Will Richerson ROCK----------+ Bout: 181 |-Will Richerson ROCK----------+ - RS--------------------------+ Forf | | -Reid Garcia PS---------------+ | Bout: 182 |-Reid Garcia PS---------------+ -Matt Chandler NW-------------+ M-Dec 12-4 -Terrell Smart HC-------------+ Bout: 183 |-Terrell Smart HC-------------+ -Joey Hendershot ROL----------+ M-Dec 17-5 |
-Maxx Waterkotte NW-----------+ | 0- 0 Bout: 16 |-Maxx Waterkotte NW-----------+ -Zeke Allison PS--------------+ T-Fall 18-2 | 0- 0 | - RS--------------------------+ | 0- 0 Bout: 17 |-Bobby Downing ROL------------+ -Bobby Downing ROL------------+ Forf 0- 0 -Ryan Johnson HC--------------+ 0- 0 Bout: 18 |-Ryan Johnson HC--------------+ -Casey Cummings ROCK----------+ Fall 1:28 | 0- 0 | |-Maxx Waterkotte NW-----------+ | Bout: 58 |-Ryan Johnson HC--------------+ |-Ryan Johnson HC--------------+ Dec 7-4 | | | |- RS--------------------------+ | | Bout: 59 |-Casey Cummings ROCK----------+ |-Casey Cummings ROCK----------+ Forf | |-Zeke Allison PS--------------+ | Bout: 60 |-Bobby Downing ROL------------+ |-Bobby Downing ROL------------+ Dec 13-7 | | | -Maxx Waterkotte NW-----------+ | | Bout: 100 |-Maxx Waterkotte NW-----------+ | -Bobby Downing ROL------------+ Fall 3:24 | | - RS--------------------------+ | Bout: 101 |-Ryan Johnson HC--------------+ | -Ryan Johnson HC--------------+ Forf | | | | -Zeke Allison PS--------------+ | | Bout: 102 |-Zeke Allison PS--------------+ | -Casey Cummings ROCK----------+ Fall 3:27 | | -Maxx Waterkotte NW-----------+ | Bout: 142 |-Maxx Waterkotte NW-----------+ -Casey Cummings ROCK----------+ Fall 1:44 - RS--------------------------+ Bout: 143 |-Zeke Allison PS--------------+ -Zeke Allison PS--------------+ Forf | | -Ryan Johnson HC--------------+ | Bout: 144 |-Ryan Johnson HC--------------+ -Bobby Downing ROL------------+ M-Dec 10-1 -Maxx Waterkotte NW-----------+ Bout: 184 |-Maxx Waterkotte NW-----------+ - RS--------------------------+ Forf | | -Zeke Allison PS--------------+ | Bout: 185 |-Ryan Johnson HC--------------+ -Ryan Johnson HC--------------+ Dec 11-5 -Bobby Downing ROL------------+ Bout: 186 |-Bobby Downing ROL------------+ -Casey Cummings ROCK----------+ Fall 1:59 |
-Brandon Pringle HC-----------+ | 0- 0 Bout: 19 |-Brandon Pringle HC-----------+ -Tom Range RS-----------------+ Dec 3-0 | 0- 0 | -Jason White ROL--------------+ | 0- 0 Bout: 20 |-Todd Porter NW---------------+ -Todd Porter NW---------------+ M-Dec 12-0 0- 0 - ROCK------------------------+ 0- 0 Bout: 21 |-Tim Wandersee PS-------------+ -Tim Wandersee PS-------------+ Forf | 0- 0 | |-Brandon Pringle HC-----------+ | Bout: 61 |-Brandon Pringle HC-----------+ |- ROCK------------------------+ Forf | | | |-Jason White ROL--------------+ | | Bout: 62 |-Jason White ROL--------------+ |-Tim Wandersee PS-------------+ Dec 9-7 | |-Tom Range RS-----------------+ | Bout: 63 |-Todd Porter NW---------------+ |-Todd Porter NW---------------+ Fall 1:41 | | | -Brandon Pringle HC-----------+ | | Bout: 103 |-Todd Porter NW---------------+ | -Todd Porter NW---------------+ Dec 8-2 | | -Jason White ROL--------------+ | Bout: 104 |-Jason White ROL--------------+ | - ROCK------------------------+ Forf | | | | -Tom Range RS-----------------+ | | Bout: 105 |-Tom Range RS-----------------+ | -Tim Wandersee PS-------------+ Fall 2:40 | | -Brandon Pringle HC-----------+ | Bout: 145 |-Brandon Pringle HC-----------+ -Tim Wandersee PS-------------+ T-Fall 22-6 -Jason White ROL--------------+ Bout: 146 |-Tom Range RS-----------------+ -Tom Range RS-----------------+ Dec 7-3 | | - ROCK------------------------+ | Bout: 147 |-Todd Porter NW---------------+ -Todd Porter NW---------------+ Forf -Brandon Pringle HC-----------+ Bout: 187 |-Brandon Pringle HC-----------+ -Jason White ROL--------------+ Dec 7-3 | | -Tom Range RS-----------------+ | Bout: 188 |-Tom Range RS-----------------+ - ROCK------------------------+ Forf -Todd Porter NW---------------+ Bout: 189 |-Todd Porter NW---------------+ -Tim Wandersee PS-------------+ Fall 1:06 |
-Brian Morris NW--------------+ | 0- 0 Bout: 22 |-Brian Morris NW--------------+ -Phil McGwire ROL-------------+ Fall 3:25 | 0- 0 | - PS--------------------------+ | 0- 0 Bout: 23 |-John Price ROCK--------------+ -John Price ROCK--------------+ Forf 0- 0 -Nate Dickerson RS------------+ 0- 0 Bout: 24 |-Charlie Morris HC------------+ -Charlie Morris HC------------+ Fall 5:05 | 0- 0 | |-Brian Morris NW--------------+ | Bout: 64 |-Nate Dickerson RS------------+ |-Nate Dickerson RS------------+ M-Dec 12-0 | | | |- PS--------------------------+ | | Bout: 65 |-Charlie Morris HC------------+ |-Charlie Morris HC------------+ Forf | |-Phil McGwire ROL-------------+ | Bout: 66 |-John Price ROCK--------------+ |-John Price ROCK--------------+ Dec 7-3 | | | -Brian Morris NW--------------+ | | Bout: 106 |-Brian Morris NW--------------+ | -John Price ROCK--------------+ Dflt | | - PS--------------------------+ | Bout: 107 |-Nate Dickerson RS------------+ | -Nate Dickerson RS------------+ Forf | | | | -Phil McGwire ROL-------------+ | | Bout: 108 |-Charlie Morris HC------------+ | -Charlie Morris HC------------+ Fall 1:24 | | -Brian Morris NW--------------+ | Bout: 148 |-Charlie Morris HC------------+ -Charlie Morris HC------------+ Fall 5:01 - PS--------------------------+ Bout: 149 |-Phil McGwire ROL-------------+ -Phil McGwire ROL-------------+ Forf | | -Nate Dickerson RS------------+ | Bout: 150 |-Nate Dickerson RS------------+ -John Price ROCK--------------+ Fall 1:56 -Brian Morris NW--------------+ Bout: 190 |-Brian Morris NW--------------+ - PS--------------------------+ Forf | | -Phil McGwire ROL-------------+ | Bout: 191 |-Nate Dickerson RS------------+ -Nate Dickerson RS------------+ Fall 3:26 -John Price ROCK--------------+ Bout: 192 |-Charlie Morris HC------------+ -Charlie Morris HC------------+ Fall 1:37 |
-Joe Gary HC------------------+ | 0- 0 Bout: 25 |-Joe Gary HC------------------+ -Bret Smith ROL---------------+ Dflt | 0- 0 | -Neal Richardson PS-----------+ | 0- 0 Bout: 26 |-Neal Richardson PS-----------+ -Jason Taylor-Ohmes ROCK------+ Dec 5-2 0- 0 -Nick Uzzetta NW--------------+ 0- 0 Bout: 27 |-Nick Uzzetta NW--------------+ -Ryan Yates RS----------------+ Fall 3:01 | 0- 0 | |-Joe Gary HC------------------+ | Bout: 67 |-Nick Uzzetta NW--------------+ |-Nick Uzzetta NW--------------+ Dec 15-8 | | | |-Neal Richardson PS-----------+ | | Bout: 68 |-Neal Richardson PS-----------+ |-Ryan Yates RS----------------+ Fall 4:58 | |-Bret Smith ROL---------------+ | Bout: 69 |-Jason Taylor-Ohmes ROCK------+ |-Jason Taylor-Ohmes ROCK------+ Dflt | | | -Joe Gary HC------------------+ | | Bout: 109 |-Joe Gary HC------------------+ | -Jason Taylor-Ohmes ROCK------+ Dec 10-4 | | -Neal Richardson PS-----------+ | Bout: 110 |-Nick Uzzetta NW--------------+ | -Nick Uzzetta NW--------------+ M-Dec 19-5 | | | | -Bret Smith ROL---------------+ | | Bout: 111 |-Ryan Yates RS----------------+ | -Ryan Yates RS----------------+ Dflt | | -Joe Gary HC------------------+ | Bout: 151 |-Joe Gary HC------------------+ -Ryan Yates RS----------------+ Fall 1:18 -Neal Richardson PS-----------+ Bout: 152 |-Neal Richardson PS-----------+ -Bret Smith ROL---------------+ Dflt | | -Nick Uzzetta NW--------------+ | Bout: 153 |-Nick Uzzetta NW--------------+ -Jason Taylor-Ohmes ROCK------+ Fall 5:47 -Joe Gary HC------------------+ Bout: 193 |-Neal Richardson PS-----------+ -Neal Richardson PS-----------+ Dec 6-3 | | -Bret Smith ROL---------------+ | Bout: 194 |-Nick Uzzetta NW--------------+ -Nick Uzzetta NW--------------+ Fall 1:37 -Jason Taylor-Ohmes ROCK------+ Bout: 195 |-Jason Taylor-Ohmes ROCK------+ -Ryan Yates RS----------------+ Fall 5:26 |
-Ryan Mathews ROL-------------+ | 0- 0 Bout: 28 |-Ryan Mathews ROL-------------+ - ROCK------------------------+ Forf | 0- 0 | -Rico Williams HC-------------+ | 0- 0 Bout: 29 |-Rico Williams HC-------------+ -Gary Sonnenberg PS-----------+ Fall 3:04 0- 0 - RS--------------------------+ 0- 0 Bout: 30 |-Allen Corzine NW-------------+ -Allen Corzine NW-------------+ Forf | 0- 0 | |-Ryan Mathews ROL-------------+ | Bout: 70 |-Ryan Mathews ROL-------------+ |- RS--------------------------+ Forf | | | |-Rico Williams HC-------------+ | | Bout: 71 |-Rico Williams HC-------------+ |-Allen Corzine NW-------------+ Dec 3-1 | |- ROCK------------------------+ | Bout: 72 |-Gary Sonnenberg PS-----------+ |-Gary Sonnenberg PS-----------+ Forf | | | -Ryan Mathews ROL-------------+ | | Bout: 112 |-Ryan Mathews ROL-------------+ | -Gary Sonnenberg PS-----------+ Fall 3:35 | | -Rico Williams HC-------------+ | Bout: 113 |-Rico Williams HC-------------+ | - RS--------------------------+ Forf | | | | - ROCK------------------------+ | | Bout: 114 |-Allen Corzine NW-------------+ | -Allen Corzine NW-------------+ Forf | | -Ryan Mathews ROL-------------+ | Bout: 154 |-Allen Corzine NW-------------+ -Allen Corzine NW-------------+ Dec 3-1 -Rico Williams HC-------------+ Bout: 155 |-Rico Williams HC-------------+ - ROCK------------------------+ Forf | | - RS--------------------------+ | Bout: 156 |-Gary Sonnenberg PS-----------+ -Gary Sonnenberg PS-----------+ Forf -Ryan Mathews ROL-------------+ Bout: 196 |-Rico Williams HC-------------+ -Rico Williams HC-------------+ Dec 9-4 | | - ROCK------------------------+ | Bout: 197 |-Forfeit----------------------+ - RS--------------------------+ Forf -Gary Sonnenberg PS-----------+ Bout: 198 |-Allen Corzine NW-------------+ -Allen Corzine NW-------------+ Fall 3:31 |
-Matt Whitney PS--------------+ | 0- 0 Bout: 31 |-Matt Whitney PS--------------+ - RS--------------------------+ Forf | 0- 0 | -Dale Stafford NW-------------+ | 0- 0 Bout: 32 |-Dale Stafford NW-------------+ -Pete Buchannon ROCK----------+ Fall 4:40 0- 0 -Thomas Tuck HC---------------+ 0- 0 Bout: 33 |-Thomas Tuck HC---------------+ -Robert Wilkerson ROL---------+ M-Dec 17-5 | 0- 0 | |-Matt Whitney PS--------------+ | Bout: 73 |-Matt Whitney PS--------------+ |-Thomas Tuck HC---------------+ Dec 8-4 | | | |-Dale Stafford NW-------------+ | | Bout: 74 |-Robert Wilkerson ROL---------+ |-Robert Wilkerson ROL---------+ Fall 1:37 | |- RS--------------------------+ | Bout: 75 |-Pete Buchannon ROCK----------+ |-Pete Buchannon ROCK----------+ Forf | | | -Matt Whitney PS--------------+ | | Bout: 115 |-Matt Whitney PS--------------+ | -Pete Buchannon ROCK----------+ Fall 1:59 | | -Dale Stafford NW-------------+ | Bout: 116 |-Dale Stafford NW-------------+ | -Thomas Tuck HC---------------+ Fall 0:32 | | | | - RS--------------------------+ | | Bout: 117 |-Robert Wilkerson ROL---------+ | -Robert Wilkerson ROL---------+ Forf | | -Matt Whitney PS--------------+ | Bout: 157 |-Matt Whitney PS--------------+ -Robert Wilkerson ROL---------+ Dec 1-0 -Dale Stafford NW-------------+ Bout: 158 |-Dale Stafford NW-------------+ - RS--------------------------+ Forf | | -Thomas Tuck HC---------------+ | Bout: 159 |-Thomas Tuck HC---------------+ -Pete Buchannon ROCK----------+ Fall 3:10 -Matt Whitney PS--------------+ Bout: 199 |-Dale Stafford NW-------------+ -Dale Stafford NW-------------+ Fall 5:52 | | - RS--------------------------+ | Bout: 200 |-Thomas Tuck HC---------------+ -Thomas Tuck HC---------------+ Forf -Pete Buchannon ROCK----------+ Bout: 201 |-Robert Wilkerson ROL---------+ -Robert Wilkerson ROL---------+ Fall 3:36 |
-Nathan Orton HC--------------+ | 0- 0 Bout: 34 |-Ron Porter NW----------------+ -Ron Porter NW----------------+ Dec 12-5 | 0- 0 | -Alex Maurer ROL--------------+ | 0- 0 Bout: 35 |-Alex Maurer ROL--------------+ - RS--------------------------+ Forf 0- 0 -Kendall Fuselier PS----------+ 0- 0 Bout: 36 |-Kendall Fuselier PS----------+ -Brent Baca ROCK--------------+ Fall 1:56 | 0- 0 | |-Nathan Orton HC--------------+ | Bout: 76 |-Kendall Fuselier PS----------+ |-Kendall Fuselier PS----------+ Dec 8-4 | | | |-Alex Maurer ROL--------------+ | | Bout: 77 |-Brent Baca ROCK--------------+ |-Brent Baca ROCK--------------+ Fall 2:58 | |-Ron Porter NW----------------+ | Bout: 78 |-Ron Porter NW----------------+ |- RS--------------------------+ Forf | | | -Nathan Orton HC--------------+ | | Bout: 118 |-Nathan Orton HC--------------+ | - RS--------------------------+ Forf | | -Alex Maurer ROL--------------+ | Bout: 119 |-Kendall Fuselier PS----------+ | -Kendall Fuselier PS----------+ Fall 3:54 | | | | -Ron Porter NW----------------+ | | Bout: 120 |-Ron Porter NW----------------+ | -Brent Baca ROCK--------------+ Fall 1:23 | | -Nathan Orton HC--------------+ | Bout: 160 |-Nathan Orton HC--------------+ -Brent Baca ROCK--------------+ Dec 5-3 -Alex Maurer ROL--------------+ Bout: 161 |-Ron Porter NW----------------+ -Ron Porter NW----------------+ Fall 0:46 | | -Kendall Fuselier PS----------+ | Bout: 162 |-Kendall Fuselier PS----------+ - RS--------------------------+ Forf -Nathan Orton HC--------------+ Bout: 202 |-Nathan Orton HC--------------+ -Alex Maurer ROL--------------+ Fall 0:27 | | -Ron Porter NW----------------+ | Bout: 203 |-Ron Porter NW----------------+ -Kendall Fuselier PS----------+ Dec 3-2 - RS--------------------------+ Bout: 204 |-Brent Baca ROCK--------------+ -Brent Baca ROCK--------------+ Forf |
-Dan Shadmani PS--------------+ | 0- 0 Bout: 37 |-Dan Shadmani PS--------------+ - ROCK------------------------+ Forf | 0- 0 | -Stephan Copple ROL-----------+ | 0- 0 Bout: 38 |-Ben McNeely RS---------------+ -Ben McNeely RS---------------+ Fall 1:18 0- 0 -Jason Lloyd HC---------------+ 0- 0 Bout: 39 |-Jason Lloyd HC---------------+ -Brad Aten NW-----------------+ Dec 6-3 | 0- 0 | |-Dan Shadmani PS--------------+ | Bout: 79 |-Jason Lloyd HC---------------+ |-Jason Lloyd HC---------------+ Fall 5:02 | | | |-Stephan Copple ROL-----------+ | | Bout: 80 |-Brad Aten NW-----------------+ |-Brad Aten NW-----------------+ Fall 5:18 | |- ROCK------------------------+ | Bout: 81 |-Ben McNeely RS---------------+ |-Ben McNeely RS---------------+ Forf | | | -Dan Shadmani PS--------------+ | | Bout: 121 |-Ben McNeely RS---------------+ | -Ben McNeely RS---------------+ Fall 1:33 | | -Stephan Copple ROL-----------+ | Bout: 122 |-Jason Lloyd HC---------------+ | -Jason Lloyd HC---------------+ Fall 1:28 | | | | - ROCK------------------------+ | | Bout: 123 |-Brad Aten NW-----------------+ | -Brad Aten NW-----------------+ Forf | | -Dan Shadmani PS--------------+ | Bout: 163 |-Brad Aten NW-----------------+ -Brad Aten NW-----------------+ Dec 7-1 -Stephan Copple ROL-----------+ Bout: 164 |-Stephan Copple ROL-----------+ - ROCK------------------------+ Forf | | -Jason Lloyd HC---------------+ | Bout: 165 |-Jason Lloyd HC---------------+ -Ben McNeely RS---------------+ M-Dec 14-4 -Dan Shadmani PS--------------+ Bout: 205 |-Dan Shadmani PS--------------+ -Stephan Copple ROL-----------+ M-Dec 12-0 | | - ROCK------------------------+ | Bout: 206 |-Jason Lloyd HC---------------+ -Jason Lloyd HC---------------+ Forf -Ben McNeely RS---------------+ Bout: 207 |-Brad Aten NW-----------------+ -Brad Aten NW-----------------+ Dec 5-2 |
- HC--------------------------+ | 0- 0 Bout: 40 |-Sam Wright PS----------------+ -Sam Wright PS----------------+ Forf | 0- 0 | -Doug McFarland ROCK----------+ | 0- 0 Bout: 41 |-Doug McFarland ROCK----------+ -Kalvin Cundiff ROL-----------+ Fall 0:22 0- 0 -Brent Barringer RS-----------+ 0- 0 Bout: 42 |-Steve Himmelmann NW----------+ -Steve Himmelmann NW----------+ Fall 1:15 | 0- 0 | |- HC--------------------------+ | Bout: 82 |-Brent Barringer RS-----------+ |-Brent Barringer RS-----------+ Forf | | | |-Doug McFarland ROCK----------+ | | Bout: 83 |-Steve Himmelmann NW----------+ |-Steve Himmelmann NW----------+ Fall 3:35 | |-Sam Wright PS----------------+ | Bout: 84 |-Kalvin Cundiff ROL-----------+ |-Kalvin Cundiff ROL-----------+ Fall 1:27 | | | - HC--------------------------+ | | Bout: 124 |-Kalvin Cundiff ROL-----------+ | -Kalvin Cundiff ROL-----------+ Forf | | -Doug McFarland ROCK----------+ | Bout: 125 |-Doug McFarland ROCK----------+ | -Brent Barringer RS-----------+ Fall 0:33 | | | | -Sam Wright PS----------------+ | | Bout: 126 |-Steve Himmelmann NW----------+ | -Steve Himmelmann NW----------+ Fall 3:20 | | - HC--------------------------+ | Bout: 166 |-Steve Himmelmann NW----------+ -Steve Himmelmann NW----------+ Forf -Doug McFarland ROCK----------+ Bout: 167 |-Doug McFarland ROCK----------+ -Sam Wright PS----------------+ Fall 0:58 | | -Brent Barringer RS-----------+ | Bout: 168 |-Kalvin Cundiff ROL-----------+ -Kalvin Cundiff ROL-----------+ Fall 1:08 - HC--------------------------+ Bout: 208 |-Doug McFarland ROCK----------+ -Doug McFarland ROCK----------+ Forf | | -Sam Wright PS----------------+ | Bout: 209 |-Brent Barringer RS-----------+ -Brent Barringer RS-----------+ Fall 3:59 -Kalvin Cundiff ROL-----------+ Bout: 210 |-Steve Himmelmann NW----------+ -Steve Himmelmann NW----------+ Fall 0:38 |
(c) 2001 - All rights reserved